Calculate Your Profit
All prices include shipping
Wall Calendars & Card Sets
# of Cartons | # of Items | Cost Per Item | Cost Per Carton | Total Product Cost | Your Profit at $10 Selling Price** |
---|---|---|---|---|---|
1 | 25 | 4.50 | 112.50 | 112.50 | $137.50 |
2 | 50 | 4.50 | 112.50 | 225.00 | $275.00 |
3 | 75 | 4.50 | 112.50 | 337.50 | $412.50 |
4 | 100 | 4.50 | 112.50 | 450.00 | $550.00 |
5 - 39 | 4.50 | 112.50 | |||
40 or more | Call for pricing |
Magnetic Notepads
# of Cartons | # of Items | Cost Per Item | Cost Per Carton | Total Product Cost | Your Profit at $5 Selling Price** |
---|---|---|---|---|---|
1 | 25 | 2.50 | 62.50 | 62.50 | $62.50 |
2 | 50 | 2.50 | 62.50 | 125.00 | $125.00 |
3 | 75 | 2.50 | 62.50 | 187.50 | $187.50 |
4 | 100 | 2.50 | 62.50 | 250.00 | $250.00 |
5 or more | 2.50 | 62.50 |
Variety Notepads
# of Cartons | # of Items | Cost Per Item | Cost Per Carton | Total Product Cost | Your Profit at $3 Selling Price** |
---|---|---|---|---|---|
1 | 25 | 1.50 | 37.50 | 37.50 | $37.50 |
2 | 50 | 1.50 | 37.50 | 75.00 | $75.00 |
3 | 75 | 1.50 | 37.50 | 112.50 | $112.50 |
4 | 100 | 1.50 | 37.50 | 150.00 | $150.00 |
5 | 1.50 | 37.50 |
** Profit is based on sale of all items at the suggested selling price listed. Other incurred expenses must be deducted from this amount.
Please note:
- Orders must be placed by mail or on our website, ygp.com
- Payment required before your order will ship.
- All prices include free shipping
- We do not accept any returns!
- To avoid duplicate orders, only submit an order once by one method.
- Please allow 7 to 10 business days for delivery to the Continental U.S. and 14 business days to AK and HI. We are unable to ship to APO/FPO addresses.
- The school or church agrees to take full responsibilty for proper safety training of children.