Wall Calendars & Card Sets
# of Cartons | # of Items | Cost Per Item | Cost Per Carton | Total Product Cost | Your Profit at $8 Selling Price** |
1 | 25 | 4.00 | 100.00 | 100.00 | $100.00 |
2 | 50 | 4.00 | 100.00 | 200.00 | $200.00 |
3 | 75 | 4.00 | 100.00 | 300.00 | $300.00 |
4 | 100 | 4.00 | 100.00 | 400.00 | $400.00 |
5 - 39 | 4.00 | 100.00 | |||
40 or more | Call for pricing |
Magnetic Notepads
# of Cartons | # of Items | Cost Per Item | Cost Per Carton | Total Product Cost | Your Profit at $4 Selling Price** |
1 | 25 | 2.00 | 50.00 | 50.00 | $50.00 |
2 | 50 | 2.00 | 50.00 | 100.00 | $100.00 |
3 | 75 | 2.00 | 50.00 | 150.00 | $150.00 |
4 | 100 | 2.00 | 50.00 | 200.00 | $200.00 |
5 or more | 2.00 | 50.00 |
Variety Notepads
# of Cartons | # of Items | Cost Per Item | Cost Per Carton | Total Product Cost | Your Profit at $2 Selling Price** |
1 | 25 | 1.00 | 25.00 | 25.00 | $25.00 |
2 | 50 | 1.00 | 25.00 | 50.00 | $50.00 |
3 | 75 | 1.00 | 25.00 | 75.00 | $75.00 |
4 | 100 | 1.00 | 25.00 | 100.00 | $100.00 |
5 or more | 1.00 | 25.00 |
Shipping and Handling
Total Product Cost* | Shipping and Handling Charge |
$0 - $99 | $15 |
$100 - $299 | $25 |
$300 - $499 | $35 |
$500 + | $50 |
* Regardless of product type.
** Profit is based on sale of all items at the suggested selling price listed. Shipping charges and other incurred expenses must be deducted from this amount.
Please note:
- We do not accept the return of any unsold products.
- Orders may be placed on our website or by mail.
- To avoid duplicate orders, only submit an order once by one method.
- Please allow 7 to 10 business days for delivery to the Continental U.S. and 14 business days to AK and HI. We are unable to ship to APO/FPO addresses.
- The school or church agrees to take full responsibilty for proper safety training of children.